Amortization Calculator
Generate a monthly amortization schedule: payment, principal, interest, remaining balance and totals.
Runs 100% in your browser — nothing is uploaded.
Result
First 120 payments
| # | Payment | Interest | Balance |
|---|---|---|---|
| 1 | $1,199.10 | $1,000.00 | $199,800.90 |
| 2 | $1,199.10 | $999.00 | $199,600.80 |
| 3 | $1,199.10 | $998.00 | $199,399.70 |
| 4 | $1,199.10 | $997.00 | $199,197.60 |
| 5 | $1,199.10 | $995.99 | $198,994.49 |
| 6 | $1,199.10 | $994.97 | $198,790.36 |
| 7 | $1,199.10 | $993.95 | $198,585.21 |
| 8 | $1,199.10 | $992.93 | $198,379.04 |
| 9 | $1,199.10 | $991.90 | $198,171.84 |
| 10 | $1,199.10 | $990.86 | $197,963.60 |
| 11 | $1,199.10 | $989.82 | $197,754.32 |
| 12 | $1,199.10 | $988.77 | $197,543.99 |
| 13 | $1,199.10 | $987.72 | $197,332.61 |
| 14 | $1,199.10 | $986.66 | $197,120.17 |
| 15 | $1,199.10 | $985.60 | $196,906.67 |
| 16 | $1,199.10 | $984.53 | $196,692.10 |
| 17 | $1,199.10 | $983.46 | $196,476.46 |
| 18 | $1,199.10 | $982.38 | $196,259.74 |
| 19 | $1,199.10 | $981.30 | $196,041.94 |
| 20 | $1,199.10 | $980.21 | $195,823.05 |
| 21 | $1,199.10 | $979.12 | $195,603.07 |
| 22 | $1,199.10 | $978.02 | $195,381.99 |
| 23 | $1,199.10 | $976.91 | $195,159.80 |
| 24 | $1,199.10 | $975.80 | $194,936.50 |
| 25 | $1,199.10 | $974.68 | $194,712.08 |
| 26 | $1,199.10 | $973.56 | $194,486.54 |
| 27 | $1,199.10 | $972.43 | $194,259.87 |
| 28 | $1,199.10 | $971.30 | $194,032.07 |
| 29 | $1,199.10 | $970.16 | $193,803.13 |
| 30 | $1,199.10 | $969.02 | $193,573.05 |
| 31 | $1,199.10 | $967.87 | $193,341.82 |
| 32 | $1,199.10 | $966.71 | $193,109.43 |
| 33 | $1,199.10 | $965.55 | $192,875.88 |
| 34 | $1,199.10 | $964.38 | $192,641.16 |
| 35 | $1,199.10 | $963.21 | $192,405.27 |
| 36 | $1,199.10 | $962.03 | $192,168.20 |
| 37 | $1,199.10 | $960.84 | $191,929.94 |
| 38 | $1,199.10 | $959.65 | $191,690.49 |
| 39 | $1,199.10 | $958.45 | $191,449.84 |
| 40 | $1,199.10 | $957.25 | $191,207.99 |
| 41 | $1,199.10 | $956.04 | $190,964.93 |
| 42 | $1,199.10 | $954.82 | $190,720.65 |
| 43 | $1,199.10 | $953.60 | $190,475.15 |
| 44 | $1,199.10 | $952.38 | $190,228.43 |
| 45 | $1,199.10 | $951.14 | $189,980.47 |
| 46 | $1,199.10 | $949.90 | $189,731.27 |
| 47 | $1,199.10 | $948.66 | $189,480.83 |
| 48 | $1,199.10 | $947.40 | $189,229.13 |
| 49 | $1,199.10 | $946.15 | $188,976.18 |
| 50 | $1,199.10 | $944.88 | $188,721.96 |
Formula
Each payment: interest = balance × r/12; principal = payment − interest.
About this calculator
The Amortization Calculator generates a complete monthly amortization schedule for a fixed-rate loan, showing the breakdown of each payment into principal and interest, the remaining balance after each payment, and summary totals. It also allows you to include an optional extra monthly payment to see how it shortens the payoff period and
How to use
- 1
Enter the loan amount, annual interest rate, and loan term in years.
- 2
Optionally, enter an extra monthly payment amount to see how it affects your payoff.
- 3
Click Calculate to view your monthly payment, total interest, total payments, and the first 120 payments of your amortization schedule.
Frequently asked questions
Why does the first payment charge the most interest?
Interest is charged on the full outstanding balance, which only shrinks as principal is repaid.
Please note: Results are estimates for general information only and are not professional or medical/financial advice.